8     {-3.7460724,  1.5899403,  1.5218839,
 
    9       1.8912265,  2.2698081,  2.9564733,
 
   10       1.8364091,  0.4818582,  0.2046128}, 
 
   12     { -4.502173,   1.866922,   1.075071,
 
   13        1.785152,   2.904015,   3.546099,
 
   14        2.217401,   1.037181,   0.198456},
 
   16     {-4.2651299,  1.8346520,  1.4515673,
 
   17       1.8766168,  2.8202449,  3.2856799,
 
   18       2.0692834,  0.7330482,  0.2069689},
 
   20     {-3.8450811,  1.5901365,  1.6039122,
 
   21       1.9947154,  2.2830698,  2.9788201,
 
   22       1.8998258,  0.4654985,  0.2174952},
 
   24     {-3.3149250,  1.3827221,  1.4877458,
 
   25       1.8048604,  1.6804844,  2.7207930,
 
   26       1.6221641,  0.3460561,  0.1866114,}
 
   30                                              const Move move, 
size_t index){
 
   32   const Square oking = state.kingSquare(
alt(turn));
 
   41     for (
int i=0; i<3; i++) 
 
   49   if(turn==
BLACK) moveCandidate=K.countMoveCandidate<
BLACK>(state);
 
   50   else moveCandidate=K.countMoveCandidate<
WHITE>(state);
 
   53     coef[6] * moveCandidate + 
 
   55     coef[8] * ( tprogress.progressAttack(
alt(turn)).value() );
 
   60                                              const Move move, 
size_t index){
 
   61   return 1.0 / (1.0 + exp (- predict(state,move,index) ));