| GeographicLib::AlbersEqualArea | Albers Equal Area Conic Projection | 
| GeographicLib::AzimuthalEquidistant | Azimuthal Equidistant Projection | 
| GeographicLib::CassiniSoldner | Cassini-Soldner Projection | 
| GeographicLib::Constants | Constants needed by GeographicLib | 
| GeographicLib::DMS | Convert between degrees and DMS representation | 
| GeographicLib::EllipticFunction | Elliptic functions needed for TransverseMercatorExact | 
| GeographicLib::Geocentric | Geocentric coordinates | 
| GeographicLib::GeoCoords | Conversion between geographic coordinates | 
| GeographicLib::Geodesic | Geodesic calculations | 
| GeographicLib::GeodesicLine | A geodesic line | 
| GeographicLib::GeographicErr | Exception handling for GeographicLib | 
| GeographicLib::Geoid | Looking up the height of the geoid | 
| GeographicLib::Gnomonic | Gnomonic Projection | 
| GeographicLib::LambertConformalConic | Lambert Conformal Conic Projection | 
| GeographicLib::LocalCartesian | Local Cartesian coordinates | 
| GeographicLib::Math | Mathematical functions needed by GeographicLib | 
| GeographicLib::MGRS | Convert between UTM/UPS and MGRS | 
| GeographicLib::OSGB | Ordnance Survey grid system for Great Britain | 
| GeographicLib::PolarStereographic | Polar Stereographic Projection | 
| GeographicLib::TransverseMercator | Transverse Mercator Projection | 
| GeographicLib::TransverseMercatorExact | An exact implementation of the Transverse Mercator Projection | 
| GeographicLib::UTMUPS | Convert between Geographic coordinates and UTM/UPS | 
 1.7.1
 1.7.1