| GeographicLib
    1.21
    | 
| GeographicLib::Accumulator | An accumulator for sums | 
| GeographicLib::AlbersEqualArea | Albers Equal Area Conic Projection | 
| GeographicLib::AzimuthalEquidistant | Azimuthal Equidistant Projection | 
| GeographicLib::CassiniSoldner | Cassini-Soldner Projection | 
| GeographicLib::CircularEngine | Spherical Harmonic sums for a circle | 
| GeographicLib::SphericalEngine::coeff | Package up coefficients for SphericalEngine | 
| GeographicLib::Constants | Constants needed by GeographicLib | 
| GeographicLib::DMS | Convert between degrees and DMS representation | 
| GeographicLib::EllipticFunction | Elliptic functions needed for TransverseMercatorExact | 
| GeographicLib::Geocentric | Geocentric coordinates | 
| GeographicLib::GeoCoords | Conversion between geographic coordinates | 
| GeographicLib::Geodesic | Geodesic calculations | 
| GeographicLib::GeodesicLine | A geodesic line | 
| GeographicLib::GeographicErr | Exception handling for GeographicLib | 
| GeographicLib::Geoid | Looking up the height of the geoid | 
| GeographicLib::Gnomonic | Gnomonic Projection | 
| GeographicLib::GravityCircle | Gravity on a circle of latitude | 
| GeographicLib::GravityModel | Model of the earth's gravity field | 
| GeographicLib::LambertConformalConic | Lambert Conformal Conic Projection | 
| GeographicLib::LocalCartesian | Local Cartesian coordinates | 
| GeographicLib::MagneticCircle | Geomagnetic field on a circle of latitude | 
| GeographicLib::MagneticModel | Model of the earth's magnetic field | 
| GeographicLib::Math | Mathematical functions needed by GeographicLib | 
| GeographicLib::MGRS | Convert between UTM/UPS and MGRS | 
| GeographicLib::NormalGravity | The normal gravity of the earth | 
| GeographicLib::OSGB | Ordnance Survey grid system for Great Britain | 
| GeographicLib::PolarStereographic | Polar Stereographic Projection | 
| GeographicLib::PolygonArea | Polygon Areas | 
| GeographicLib::SphericalEngine | The evaluation engine for SphericalHarmonic | 
| GeographicLib::SphericalHarmonic | Spherical Harmonic series | 
| GeographicLib::SphericalHarmonic1 | Spherical Harmonic series with a correction to the coefficients | 
| GeographicLib::SphericalHarmonic2 | Spherical Harmonic series with two corrections to the coefficients | 
| GeographicLib::TransverseMercator | Transverse Mercator Projection | 
| GeographicLib::TransverseMercatorExact | An exact implementation of the Transverse Mercator Projection | 
| GeographicLib::Utility | Some utility routines for GeographicLib | 
| GeographicLib::UTMUPS | Convert between Geographic coordinates and UTM/UPS | 
 1.7.5
 1.7.5