Summary
[
        summary] [
        package list] [
        test cases]
          | Tests | Errors | Failures | Success rate | Time(s) | 
|---|
        | 391 | 0 | 0 | 100,00% | 56,79 | 
Note:
        failuresare anticipated and checked for with assertions while
        errorsare unanticipated.
Package List
[
        summary] [
        package list] [
        test cases]
          | Package | Tests | Errors | Failures | Success Rate | Time | 
|---|
        | org.dom4j | 244 | 0 | 0 | 100,00% | 31,27 | 
| org.dom4j.bean | 1 | 0 | 0 | 100,00% | 3,18 | 
| org.dom4j.datatype | 53 | 0 | 0 | 100,00% | 4,88 | 
| org.dom4j.dom | 4 | 0 | 0 | 100,00% | 0,49 | 
| org.dom4j.dtd | 10 | 0 | 0 | 100,00% | 1,20 | 
| org.dom4j.io | 25 | 0 | 0 | 100,00% | 3,68 | 
| org.dom4j.rule | 10 | 0 | 0 | 100,00% | 1,34 | 
| org.dom4j.swing | 2 | 0 | 0 | 100,00% | 0,55 | 
| org.dom4j.tree | 19 | 0 | 0 | 100,00% | 1,83 | 
| org.dom4j.util | 2 | 0 | 0 | 100,00% | 0,24 | 
| org.dom4j.xpath | 21 | 0 | 0 | 100,00% | 8,13 | 
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
      org.dom4j
            | Class | Tests | Errors | Failures | Success Rate | Time | 
|---|
          |   | AddAttributeTest | 2 | 0 | 0 | 100,00% | 0,470 | 
|   | AddNodeTest | 3 | 0 | 0 | 100,00% | 0,451 | 
|   | AttributeDetachTest | 1 | 0 | 0 | 100,00% | 0,400 | 
|   | BackedListTest | 3 | 0 | 0 | 100,00% | 0,440 | 
|   | CloneTest | 10 | 0 | 0 | 100,00% | 0,501 | 
|   | ContentTest | 8 | 0 | 0 | 100,00% | 0,341 | 
|   | CopyTest | 1 | 0 | 0 | 100,00% | 0,321 | 
|   | DetachTest | 1 | 0 | 0 | 100,00% | 0,300 | 
|   | DocTypeTest | 1 | 0 | 0 | 100,00% | 0,431 | 
|   | ElementByIDTest | 1 | 0 | 0 | 100,00% | 0,460 | 
|   | EmbeddedHandlerTest | 3 | 0 | 0 | 100,00% | 0,431 | 
|   | GetQNamesTest | 2 | 0 | 0 | 100,00% | 0,361 | 
|   | GetXMLEncodingTest | 3 | 0 | 0 | 100,00% | 0,431 | 
|   | HTMLWriterTest | 5 | 0 | 0 | 100,00% | 0,361 | 
|   | IndexedElementTest | 1 | 0 | 0 | 100,00% | 0,531 | 
|   | IsTextOnlyTest | 1 | 0 | 0 | 100,00% | 0,321 | 
|   | IteratorTest | 5 | 0 | 0 | 100,00% | 0,281 | 
|   | LineFeedTest | 4 | 0 | 0 | 100,00% | 0,351 | 
|   | MakeElementTest | 2 | 0 | 0 | 100,00% | 0,381 | 
|   | MergeTextTest | 1 | 0 | 0 | 100,00% | 0,341 | 
|   | NamespacesTest | 8 | 0 | 0 | 100,00% | 0,792 | 
|   | NamespaceTest | 4 | 0 | 0 | 100,00% | 0,451 | 
|   | NodeTypeNameTest | 5 | 0 | 0 | 100,00% | 0,391 | 
|   | NormalizeTest | 1 | 0 | 0 | 100,00% | 0,441 | 
|   | NullAttributesTest | 3 | 0 | 0 | 100,00% | 0,260 | 
|   | ParentTest | 2 | 0 | 0 | 100,00% | 0,300 | 
|   | ParseTextTest | 1 | 0 | 0 | 100,00% | 0,440 | 
|   | ProcessingInstructionTest | 2 | 0 | 0 | 100,00% | 0,300 | 
|   | RoundTripTest | 6 | 0 | 0 | 100,00% | 2,904 | 
|   | SAXContentHandlerTest | 2 | 0 | 0 | 100,00% | 0,441 | 
|   | SerializeTest | 4 | 0 | 0 | 100,00% | 2,464 | 
|   | SetContentTest | 2 | 0 | 0 | 100,00% | 0,300 | 
|   | SetTextTest | 2 | 0 | 0 | 100,00% | 0,390 | 
|   | ThreadingTest | 100 | 0 | 0 | 100,00% | 8,302 | 
|   | UserDataTest | 4 | 0 | 0 | 100,00% | 0,371 | 
|   | ValidationTest | 1 | 0 | 0 | 100,00% | 0,341 | 
|   | XMLResultTest | 1 | 0 | 0 | 100,00% | 0,351 | 
|   | XMLSpaceAttributeTest | 5 | 0 | 0 | 100,00% | 0,541 | 
|   | XMLWriterTest | 22 | 0 | 0 | 100,00% | 0,561 | 
|   | XPathBugTest | 4 | 0 | 0 | 100,00% | 0,510 | 
|   | XPathExamplesTest | 1 | 0 | 0 | 100,00% | 1,302 | 
|   | XPathTest | 5 | 0 | 0 | 100,00% | 0,511 | 
|   | XSLTTest | 1 | 0 | 0 | 100,00% | 0,701 | 
org.dom4j.bean
            | Class | Tests | Errors | Failures | Success Rate | Time | 
|---|
          |   | BeansTest | 1 | 0 | 0 | 100,00% | 3,175 | 
org.dom4j.datatype
            | Class | Tests | Errors | Failures | Success Rate | Time | 
|---|
          |   | AutoSchemaTest | 6 | 0 | 0 | 100,00% | 0,721 | 
|   | Datatype2Test | 4 | 0 | 0 | 100,00% | 0,591 | 
|   | DataTypesTest | 27 | 0 | 0 | 100,00% | 0,931 | 
|   | ManualSchemaPrefixTest | 6 | 0 | 0 | 100,00% | 0,711 | 
|   | ManualSchemaTest | 6 | 0 | 0 | 100,00% | 0,811 | 
|   | SchemaParseTest | 1 | 0 | 0 | 100,00% | 0,621 | 
|   | SetDataTest | 3 | 0 | 0 | 100,00% | 0,490 | 
org.dom4j.dom
            | Class | Tests | Errors | Failures | Success Rate | Time | 
|---|
          |   | DOMTest | 4 | 0 | 0 | 100,00% | 0,491 | 
org.dom4j.io
            | Class | Tests | Errors | Failures | Success Rate | Time | 
|---|
          |   | DispatchHandlerTest | 1 | 0 | 0 | 100,00% | 0,360 | 
|   | DocumentSourceTest | 1 | 0 | 0 | 100,00% | 0,440 | 
|   | DOMReaderTest | 1 | 0 | 0 | 100,00% | 0,350 | 
|   | DOMWriterTest | 3 | 0 | 0 | 100,00% | 0,400 | 
|   | DTDTest | 3 | 0 | 0 | 100,00% | 0,441 | 
|   | SAXReaderTest | 7 | 0 | 0 | 100,00% | 0,531 | 
|   | StaxTest | 1 | 0 | 0 | 100,00% | 0,370 | 
|   | WriteUnmergedTextTest | 6 | 0 | 0 | 100,00% | 0,420 | 
|   | XPP3ReaderTest | 2 | 0 | 0 | 100,00% | 0,371 | 
org.dom4j.swing
            | Class | Tests | Errors | Failures | Success Rate | Time | 
|---|
          |   | TableModelTest | 2 | 0 | 0 | 100,00% | 0,551 | 
org.dom4j.xpath
            | Class | Tests | Errors | Failures | Success Rate | Time | 
|---|
          |   | AttributeTest | 1 | 0 | 0 | 100,00% | 0,551 | 
|   | BadPathTest | 1 | 0 | 0 | 100,00% | 0,400 | 
|   | BooleanTest | 1 | 0 | 0 | 100,00% | 0,431 | 
|   | FilterTest | 1 | 0 | 0 | 100,00% | 0,591 | 
|   | GetPathTest | 4 | 0 | 0 | 100,00% | 0,481 | 
|   | MatrixConcatTest | 1 | 0 | 0 | 100,00% | 0,450 | 
|   | NamespaceTest | 1 | 0 | 0 | 100,00% | 0,451 | 
|   | NumberTest | 1 | 0 | 0 | 100,00% | 0,431 | 
|   | ObjectTest | 1 | 0 | 0 | 100,00% | 0,401 | 
|   | PrefixTest | 1 | 0 | 0 | 100,00% | 0,451 | 
|   | SelectSingleNodeTest | 2 | 0 | 0 | 100,00% | 0,530 | 
|   | SortByTest | 1 | 0 | 0 | 100,00% | 0,851 | 
|   | SubstringTest | 1 | 0 | 0 | 100,00% | 0,450 | 
|   | TextTest | 1 | 0 | 0 | 100,00% | 0,390 | 
|   | UriMapTest | 1 | 0 | 0 | 100,00% | 0,441 | 
|   | ValueOfTest | 1 | 0 | 0 | 100,00% | 0,461 | 
|   | VariableTest | 1 | 0 | 0 | 100,00% | 0,370 | 
Test Cases
[
        summary] [
        package list] [
        test cases]
      AddAttributeTest
|   | testAddAttributeNormalValue | 0,18 | 
|   | testAddAttributeNullValue | 0,00 | 
AddNodeTest
|   | testDom4jAddNodeClone | 0,18 | 
|   | testDom4jAddNodeCreateCopy | 0,00 | 
|   | testDom4jAddNodeBug | 0,00 | 
AttributeDetachTest
|   | testDetachAttribute | 0,16 | 
BackedListTest
|   | testXPaths | 0,18 | 
|   | testAddRemove | 0,00 | 
|   | testAddWithIndex | 0,01 | 
BeansTest
|   | testReadXML | 2,96 | 
CloneTest
|   | testBug1148333 | 0,07 | 
|   | testElementWithNamespaceClone | 0,00 | 
|   | testDocumentClone | 0,01 | 
|   | testAddCloneToOtherElement | 0,00 | 
|   | testRootElementClone | 0,00 | 
|   | testAuthorElementClone | 0,11 | 
|   | testRootCompare1 | 0,00 | 
|   | testRootCompare2 | 0,00 | 
|   | testAuthorCompare1 | 0,00 | 
|   | testAuthorCompare2 | 0,00 | 
ContentTest
|   | testRoot | 0,05 | 
|   | testContent | 0,00 | 
|   | testGetNode | 0,00 | 
|   | testGetXPathNode | 0,00 | 
|   | testOrderOfPI | 0,05 | 
|   | testAddingInTheMiddle | 0,00 | 
|   | testAddAtIndex | 0,00 | 
|   | testAddAtIndex2 | 0,00 | 
CopyTest
|   | testRoot | 0,05 | 
AutoSchemaTest
|   | testIntAttribute | 0,41 | 
|   | testIntElement | 0,03 | 
|   | testString | 0,01 | 
|   | testDate | 0,02 | 
|   | testDateTime | 0,01 | 
|   | testInteger | 0,01 | 
Datatype2Test
|   | testSchema | 0,26 | 
|   | testSchemaWithNamedComplexType | 0,01 | 
|   | testSchemaWithReference | 0,02 | 
|   | testSchemaWithNamedSimpleType | 0,02 | 
DataTypesTest
|   | testgMonthDay | 0,41 | 
|   | testgDay | 0,01 | 
|   | testgMonth | 0,02 | 
|   | testDate | 0,00 | 
|   | testTime | 0,01 | 
|   | testDateTime | 0,02 | 
|   | testgYearMonth | 0,00 | 
|   | testgYear | 0,01 | 
|   | testBoolean | 0,01 | 
|   | testBase64Binary | 0,01 | 
|   | testHexBinary | 0,01 | 
|   | testFloat | 0,01 | 
|   | testDouble | 0,01 | 
|   | testDecimal | 0,02 | 
|   | testInteger | 0,01 | 
|   | testNonPositiveInteger | 0,01 | 
|   | testNegativeInteger | 0,01 | 
|   | testLong | 0,02 | 
|   | testInt | 0,01 | 
|   | testShort | 0,01 | 
|   | testByte | 0,00 | 
|   | testNonNegativeInteger | 0,01 | 
|   | testUnsignedLong | 0,01 | 
|   | testUnsignedInt | 0,01 | 
|   | testUnsignedShort | 0,02 | 
|   | testUnsignedByte | 0,00 | 
|   | testPositiveInteger | 0,01 | 
ManualSchemaPrefixTest
|   | testIntAttribute | 0,36 | 
|   | testIntElement | 0,03 | 
|   | testString | 0,02 | 
|   | testDate | 0,02 | 
|   | testDateTime | 0,02 | 
|   | testInteger | 0,03 | 
ManualSchemaTest
|   | testIntAttribute | 0,46 | 
|   | testIntElement | 0,03 | 
|   | testString | 0,02 | 
|   | testDate | 0,02 | 
|   | testDateTime | 0,02 | 
|   | testInteger | 0,03 | 
SchemaParseTest
|   | testParseSchema | 0,36 | 
SetDataTest
|   | testAttribute | 0,19 | 
|   | testAttributeWithNamespace | 0,03 | 
|   | testElement | 0,02 | 
DetachTest
|   | testRoot | 0,06 | 
DocTypeTest
|   | testDocType | 0,16 | 
DOMTest
|   | testCount | 0,19 | 
|   | testNamespace | 0,03 | 
|   | testClassCastBug | 0,01 | 
|   | testReplaceChild | 0,00 | 
AttributeDeclTest
|   | testIdImpliedNone | 0,06 | 
|   | testCDataFixedValue | 0,00 | 
|   | testCDataNoneValue | 0,00 | 
ElementDeclTest
|   | testSimpleElementDecl | 0,07 | 
ExternalEntityDeclTest
|   | testToString | 0,06 | 
|   | testSystemId | 0,00 | 
|   | testPublicIdSystemId | 0,00 | 
InternalEntityDeclTest
|   | testToString | 0,06 | 
|   | testParameterEntity | 0,00 | 
|   | testGeneralEntity | 0,00 | 
ElementByIDTest
|   | testElementByID | 0,22 | 
EmbeddedHandlerTest
|   | testMainReader | 0,15 | 
|   | testOnEndReader | 0,02 | 
|   | testBothReaders | 0,02 | 
GetQNamesTest
|   | testQNames | 0,13 | 
|   | testRename | 0,00 | 
GetXMLEncodingTest
|   | testXMLEncodingFromString | 0,11 | 
|   | testXMLEncodingFromURL | 0,05 | 
|   | testXMLEncodingFromStringWithHelper | 0,00 | 
HTMLWriterTest
|   | testWriter | 0,11 | 
|   | testBug923882 | 0,00 | 
|   | testBug923882asWriter | 0,00 | 
|   | testBug923882asWriterWithEmptyCharArray | 0,00 | 
|   | testBug619415 | 0,02 | 
IndexedElementTest
|   | testXPaths | 0,19 | 
DispatchHandlerTest
|   | testBug611445 | 0,13 | 
DocumentSourceTest
|   | testBug555549 | 0,20 | 
DOMReaderTest
|   | testBug972737 | 0,11 | 
DOMWriterTest
|   | testNamespaceBug | 0,16 | 
|   | testBug905745 | 0,01 | 
|   | testBug926752 | 0,00 | 
DTDTest
|   | testInternalDTDSubset | 0,19 | 
|   | testExternalDTDSubset | 0,01 | 
|   | testMixedDTDSubset | 0,01 | 
SAXReaderTest
|   | testReadFile | 0,11 | 
|   | testEncoding | 0,00 | 
|   | testRussian | 0,04 | 
|   | testRussian2 | 0,01 | 
|   | testBug833765 | 0,03 | 
|   | testBug527062 | 0,11 | 
|   | testEscapedComment | 0,00 | 
StaxTest
|   | testEncoding | 0,13 | 
WriteUnmergedTextTest
|   | testWithoutFormatNonMerged | 0,13 | 
|   | testWithCompactFormatNonMerged | 0,00 | 
|   | testWithPrettyPrintFormatNonMerged | 0,01 | 
|   | testWithoutFormatMerged | 0,00 | 
|   | testWithCompactFormatMerged | 0,00 | 
|   | testWithPrettyPrintFormatMerged | 0,00 | 
XPP3ReaderTest
|   | testRussian | 0,10 | 
|   | testRussian2 | 0,01 | 
IsTextOnlyTest
|   | testDocument | 0,06 | 
IteratorTest
|   | testElementCount | 0,06 | 
|   | testPlainIteration | 0,00 | 
|   | testSkipAlternates | 0,00 | 
|   | testNoHasNext | 0,00 | 
|   | testExtraHasNexts | 0,00 | 
LineFeedTest
|   | testElement | 0,10 | 
|   | testAttribute | 0,00 | 
|   | testCDATA | 0,01 | 
|   | testXmlWriter | 0,01 | 
MakeElementTest
|   | testMakeElement | 0,15 | 
|   | testMakeQualifiedElement | 0,00 | 
MergeTextTest
|   | testNoAdjacentText | 0,11 | 
NamespacesTest
|   | testNamespaces | 0,17 | 
|   | testNamespaceForPrefix | 0,01 | 
|   | testNamespaceForDefaultPrefix | 0,12 | 
|   | testAttributeDefaultPrefix | 0,03 | 
|   | testNamespaceForURI | 0,02 | 
|   | testRedeclareNamespaces | 0,06 | 
|   | testDefaultNamespaceIssue | 0,15 | 
|   | testDefaultNamespace | 0,01 | 
NamespaceTest
|   | testGetElement | 0,09 | 
|   | testGetElements | 0,01 | 
|   | testElementIterator | 0,01 | 
|   | testNamespaceUriMap | 0,11 | 
NodeTypeNameTest
|   | testDocument | 0,05 | 
|   | testCDATA | 0,04 | 
|   | testNamespaces | 0,02 | 
|   | testPI | 0,00 | 
|   | testInline | 0,04 | 
NormalizeTest
|   | testNormalize | 0,21 | 
NullAttributesTest
|   | testStringNames | 0,02 | 
|   | testQNames | 0,00 | 
|   | testAttributes | 0,00 | 
ParentTest
|   | testDocument | 0,06 | 
|   | testFragment | 0,00 | 
ParseTextTest
|   | testDocument | 0,21 | 
ProcessingInstructionTest
|   | testParseValues | 0,06 | 
|   | testBug787428 | 0,00 | 
RoundTripTest
|   | testTextRoundTrip | 0,23 | 
|   | testSAXRoundTrip | 0,06 | 
|   | testDOMRoundTrip | 0,08 | 
|   | testJAXPRoundTrip | 0,10 | 
|   | testFullRoundTrip | 0,14 | 
|   | testRoundTrip | 2,06 | 
PriorityTest
|   | testNameNode | 0,16 | 
|   | testFilter | 0,01 | 
|   | testURI | 0,00 | 
|   | testAnyNode | 0,00 | 
RuleTest
|   | testOrder | 0,15 | 
|   | testDocument | 0,00 | 
|   | testTextMatchesCDATA | 0,01 | 
StylesheetTest
|   | testRules | 0,23 | 
|   | testLittleDoc | 0,05 | 
|   | testFireRuleForNode | 0,01 | 
SAXContentHandlerTest
|   | testSAXContentHandler | 0,20 | 
|   | testBug926713 | 0,01 | 
SerializeTest
|   | testSerializePeriodicTable | 0,98 | 
|   | testSerializeMuchAdo | 0,97 | 
|   | testSerializeTestSchema | 0,03 | 
|   | testSerializeXPath | 0,17 | 
SetContentTest
|   | testDocument | 0,05 | 
|   | testRootElement | 0,00 | 
SetTextTest
|   | testSetText1 | 0,16 | 
|   | testSetText2 | 0,00 | 
TableModelTest
|   | testServletTable | 0,30 | 
|   | testServletTableViaXMLDescription | 0,01 | 
ThreadingTest
|   | testCombo |  | 
|   | testCombo |  | 
|   | testCombo |  | 
|   | testCombo |  | 
|   | testCombo | 0,24 | 
|   | testCombo | 0,01 | 
|   | testCombo | 0,03 | 
|   | testCombo | 0,06 | 
|   | testCombo | 0,07 | 
|   | testCombo | 0,02 | 
|   | testCombo | 0,00 | 
|   | testCombo | 0,01 | 
|   | testCombo | 0,02 | 
|   | testCombo | 0,09 | 
|   | testCombo | 0,01 | 
|   | testCombo | 0,00 | 
|   | testCombo | 0,01 | 
|   | testCombo | 0,02 | 
|   | testCombo | 0,06 | 
|   | testCombo | 0,00 | 
|   | testCombo | 0,01 | 
|   | testCombo |  | 
|   | testCombo | 0,04 | 
|   | testCombo | 0,01 | 
|   | testCombo | 0,07 | 
|   | testCombo | 0,01 | 
|   | testCombo | 0,02 | 
|   | testCombo | 0,00 | 
|   | testCombo | 0,03 | 
|   | testCombo | 0,02 | 
|   | testCombo | 0,00 | 
|   | testCombo | 0,02 | 
|   | testCombo | 0,02 | 
|   | testCombo | 0,03 | 
|   | testCombo | 0,02 | 
|   | testCombo | 0,00 | 
|   | testCombo | 0,07 | 
|   | testCombo | 0,02 | 
|   | testCombo | 0,01 | 
|   | testCombo | 0,01 | 
|   | testCombo | 0,04 | 
|   | testCombo | 0,04 | 
|   | testCombo | 0,02 | 
|   | testCombo | 0,01 | 
|   | testCombo | 0,01 | 
|   | testCombo | 0,01 | 
|   | testCombo | 0,03 | 
|   | testCombo | 0,02 | 
|   | testCombo | 0,02 | 
|   | testCombo | 0,04 | 
|   | testQNameCache |  | 
|   | testQNameCache |  | 
|   | testQNameCache |  | 
|   | testQNameCache |  | 
|   | testQNameCache | 0,66 | 
|   | testQNameCache | 0,06 | 
|   | testQNameCache | 0,06 | 
|   | testQNameCache | 0,01 | 
|   | testQNameCache | 0,06 | 
|   | testQNameCache | 0,80 | 
|   | testQNameCache | 0,05 | 
|   | testQNameCache | 0,01 | 
|   | testQNameCache | 0,21 | 
|   | testQNameCache | 0,09 | 
|   | testQNameCache | 0,37 | 
|   | testQNameCache | 0,06 | 
|   | testQNameCache | 0,01 | 
|   | testQNameCache | 0,06 | 
|   | testQNameCache | 0,10 | 
|   | testQNameCache | 0,46 | 
|   | testQNameCache | 0,04 | 
|   | testQNameCache | 0,00 | 
|   | testQNameCache | 0,15 | 
|   | testQNameCache | 0,20 | 
|   | testQNameCache | 0,29 | 
|   | testQNameCache | 0,06 | 
|   | testQNameCache | 0,02 | 
|   | testQNameCache | 0,03 | 
|   | testQNameCache | 0,16 | 
|   | testQNameCache | 0,23 | 
|   | testQNameCache | 0,09 | 
|   | testQNameCache | 0,02 | 
|   | testQNameCache | 0,04 | 
|   | testQNameCache | 0,14 | 
|   | testQNameCache | 0,24 | 
|   | testQNameCache | 0,06 | 
|   | testQNameCache | 0,02 | 
|   | testQNameCache | 0,15 | 
|   | testQNameCache | 0,08 | 
|   | testQNameCache | 0,24 | 
|   | testQNameCache | 0,01 | 
|   | testQNameCache | 0,01 | 
|   | testQNameCache | 0,23 | 
|   | testQNameCache | 0,07 | 
|   | testQNameCache | 0,26 | 
|   | testQNameCache | 0,04 | 
|   | testQNameCache | 0,01 | 
|   | testQNameCache | 0,17 | 
|   | testQNameCache | 0,03 | 
|   | testQNameCache | 0,40 | 
CDataTest
|   | testNullTest | 0,06 | 
|   | testNormal | 0,00 | 
|   | testLongCData | 0,11 | 
DefaultDocumentTest
|   | testDoubleRootElement | 0,05 | 
|   | testBug799656 | 0,05 | 
|   | testAsXMLWithEncoding | 0,01 | 
|   | testBug1156909 | 0,00 | 
|   | testAsXMLWithEncodingAndContent | 0,00 | 
|   | testEncoding | 0,00 | 
DefaultElementTest
|   | testParentAfterSetContent | 0,19 | 
|   | testGetStringValue | 0,01 | 
|   | testBug894878 | 0,01 | 
|   | testGetNamespacesForURI | 0,00 | 
|   | testDeclaredNamespaces | 0,00 | 
|   | testAdditionalNamespaces | 0,01 | 
NamespaceCacheTest
|   | testGetSameNamespaceSingleThread | 0,09 | 
|   | testGetSameNamespaceMultiThread | 0,06 | 
|   | testGetNewNamespaceSingleThread | 0,16 | 
|   | testGetNewNamespaceMultiThread | 0,07 | 
UserDataTest
|   | testSetData | 0,12 | 
|   | testCloneAttribute | 0,00 | 
|   | testNewAdditions | 0,01 | 
|   | testNewDocument | 0,00 | 
SimpleSingletonTest
|   | testFirstInstance | 0,00 | 
|   | testSecondInstance | 0,00 | 
ValidationTest
|   | testValidation | 0,09 | 
XMLResultTest
|   | testWriter | 0,10 | 
XMLSpaceAttributeTest
|   | testWithTextTrimOn | 0,21 | 
|   | testWithTextTrimOff | 0,01 | 
|   | testWithTextTrimOnFollow | 0,01 | 
|   | testWithTextTrimOnNested | 0,01 | 
|   | testWithEscapeTextTrimOn | 0,01 | 
XMLWriterTest
|   | testBug1180791 | 0,10 | 
|   | testBug1119733 | 0,01 | 
|   | testBug1119733WithSAXEvents | 0,00 | 
|   | testWriter | 0,00 | 
|   | testEncodingFormats | 0,00 | 
|   | testWritingEmptyElement | 0,01 | 
|   | testWriterBug | 0,01 | 
|   | testNamespaceBug | 0,00 | 
|   | testContentHandler | 0,11 | 
|   | testWhitespaceBug | 0,01 | 
|   | testWhitespaceBug2 | 0,00 | 
|   | testPadding | 0,00 | 
|   | testPadding2 | 0,00 | 
|   | testPrettyPrinting | 0,01 | 
|   | testAttributeQuotes | 0,00 | 
|   | testBug868408 | 0,01 | 
|   | testBug923882 | 0,00 | 
|   | testEscapeXML | 0,01 | 
|   | testWriteEntities | 0,04 | 
|   | testEscapeChars | 0,00 | 
|   | testEscapeText | 0,00 | 
|   | testNullCData | 0,00 | 
AttributeTest
|   | testXPaths | 0,19 | 
BadPathTest
|   | testBadPaths | 0,10 | 
BooleanTest
|   | testXPaths | 0,19 | 
FilterTest
|   | testXPaths | 0,35 | 
GetPathTest
|   | testGetPath | 0,07 | 
|   | testDefaultNamespace | 0,05 | 
|   | testBug770410 | 0,13 | 
|   | testBug569927 | 0,00 | 
MatrixConcatTest
|   | testMatrixConcat | 0,22 | 
NamespaceTest
|   | testXPaths | 0,22 | 
NumberTest
|   | testXPaths | 0,20 | 
ObjectTest
|   | testXPaths | 0,17 | 
PrefixTest
|   | testXPaths | 0,21 | 
SelectSingleNodeTest
|   | testSelectSingleNode | 0,25 | 
|   | testSteensBug | 0,04 | 
SortByTest
|   | testXPaths | 0,62 | 
SubstringTest
|   | testSubstring | 0,21 | 
TextTest
|   | testXPaths | 0,15 | 
UriMapTest
|   | testURIMap | 0,21 | 
ValueOfTest
|   | testXPaths | 0,21 | 
VariableTest
|   | testXPaths | 0,14 | 
XPathBugTest
|   | testXPaths | 0,25 | 
|   | testRobLebowitz | 0,01 | 
|   | testStefan | 0,01 | 
|   | testMikeSkells | 0,00 | 
XPathExamplesTest
|   | testXPaths | 1,07 | 
XPathTest
|   | testBug1116471 | 0,20 | 
|   | testXPaths | 0,06 | 
|   | testCreateXPathBug | 0,00 | 
|   | testBug857704 | 0,00 | 
|   | testBooleanValueOf | 0,01 | 
XSLTTest
|   | testTransform | 0,47 |